Reserve to entities

Specific reservation for sports entities and associations.
If you are interested in reserving a facility for your sports project, please consult the rates for each facility.
Request your installation by polisolicita with a minimum period of 15 days so that your project can be evaluated. Our response time is 7 working days.

Facility reservation fee
Installation | Hourly rate mornings (until 14.59) | Late hour rate (from 15.00) | 1 day rate |
---|---|---|---|
Sports pavilion | 1.680 | ||
Climbing wall-boulder | 36.50 | 490 | |
Ratchet | 36.50 | 490 | |
Athletic track | 550 | ||
Athletics track (street) | 15.50 | ||
Velodrome | 550 | ||
Velodrome (street) | 15.50 | ||
Weight room | 840 | ||
Weight room pavilion | 53.50 | 633 | |
Aerobic room | 53.50 | 633 | |
Hard tatami | 53.50 | 633 | |
Soft tatami | 53.50 | 633 | |
11-a-side soccer / Rugby artificial turf | 83.50 | 1.080 | |
Soccer 11/ Rugby natural grass | 83.50 | 1.080 | |
Indoor soccer / Handball | 41.50 | 800 | |
Basketball / Volleyball | 420 | ||
Outdoor indoor soccer | 420 | ||
Basketball/ Outdoor Volleyball | 420 | ||
7-a-side soccer | 51.50 | 780 | |
Beach Volleyball | 340 | ||
Squash | 20.50 | 238 | |
Paddle | 340 | ||
Tennis | 320 | ||
Fronton | 238 | ||
Badminton | 10.50 | ||
Table tennis | 7.50 | 88 |
When specialized technical personnel is required or when the use of the spaces is made on Saturdays, Sundays or holidays, these prices shall be increased by the amount that, according to the regulations in force, the personnel required to use the space or facility must receive.